
As your tenancy comes to an end, we want to shed some light on the typical costs that landlords often claim back from vacating contract-holders. Remember, these end of tenancy costs can apply regardless of whether you have a deposit or not.
We understand no one wants to face these claims (and we really don’t enjoy having to make them). With labour costs on the rise and demand being so high for contractors in student areas during summer months, it’s always going to work out cheaper for you to handle these tasks yourself prior to your checkout.
We’ve put together some advice on leaving your property in tip-top shape, along with details on the most common costs at the end of your tenancy, so you can be fully prepared and know what to expect. Please make sure that you read this guidance and ensure none of the issues below are a problem by the time it gets to handing back the keys.
Note: Whilst we don't want to pursue you for costs, we do have a duty of care to the owner of the property. We'll be inspecting your property in the first two weeks of July to assess the condition its been left in.
Contractor | Average Costs |
Rubbish Removal | Up to 4 Bags:£55 5-7 Bags: £85 8-11 Bags: £110 12-15 Bags: £140 16+ Bags: At least £165 |
Handyman | The first hour and minimum call-out charge for our handymen is £50, plus any materials needed to complete work. Any additional time is charged at £17.50 to £20 per half hour. If they are instructed to repair any deliberate damages, such as holes in walls, furniture damages or replace bulbs, then you may be liable for the bill. |
Cleaners Carpet Clean | Cleaning is the most common cost incurred at the end of a tenancy and we find that contract holders are often surprised to see how much professional cleaning companies charge. While our cleaners charge according to the standard rates below, a very deep clean may incur an additional £100+VAT. Call-out charge for very minor cleaning (up to 90 minutes) - £70+ VAT (£84) Studio - £120+ VAT (£144) 1 bedroom flat - £130+ VAT (£156) 2 bedroom flat - £160+ VAT (£192) 3 bedroom house - £210+ VAT (£252) 4 bedroom house - £240+ VAT (£288) 5 bedroom house - £270+ VAT (£324) 6 bedroom house - £300+ VAT (£360) 7 bedroom house - £330+ VAT (£396) 8 bedroom house - £360+ VAT (£432) First room: £45, additional rooms: £30 |
Decorator | If you have badly marked your walls (through Blu Tack use, stickers, strip lights or otherwise) then you may be liable for some or all of the bill. Our average decorating costs come in at £120 per wall, or £300 per room. |
Key Cutting | If we don’t receive a full set of keys back from you, then a standard call-out change of £30 will apply, plus an additional charge for each key to be cut (usually £4-£6). Security keys cost a little more as they are a special order, usually around £30 per key. If multiple keys are missing from your key set, then we may change the locks to the property. The cost to do so will be £60-£120, plus the cost of cutting new keys for the property, landlord and management sets. If you are missing any keys, contact us to see if you can arrange cutting from our office sets before you vacate. |
Electrician/Plumber/Gas Engineer/Builder/Carpenter/Appliance Technician/Pest Control etc | Call out Charge: £45 + VAT minimum. Rate: £45 + VAT per half hour thereafter. |
*Whilst these are standard charges, they are always circumstantial and subject to change.
To put this into perspective, typical bond claims can range from new lightbulbs being needed to repairing holes in walls. The table below shows how, if you sort the problem yourself before the checkout, you could make significant savings!
Issue | Contractor Charge | Charge for Sorting Yourself |
Dirty Oven | £70 | £5 for Cleaning Products |
Removing 2 Bags of Rubbish | £55 | £0 if taken to your Local Tip |
Missing Spotlight | £40 | £5 for a Lightbulb |
Carpet Stain | £45 | £5 for Carpet Shampoo |
Missing 1 Bedroom Key | £43 | £3 at a Locksmith |
*Whilst these are standard charges, they are always circumstantial and subject to change.
Naturally, accidents do happen sometimes which can be hard to resolve. If you've dropped your cup of tea on your mattress for example, it could prove very difficult to get that stain out. Whilst we won’t charge you for a complete replacement, the lifespan of that mattress has been shortened by this happening. In these cases, contract-holders would be expected to pay a percentage to the eventual cost of a replacement, as a form of 'compensation' to the Landlord.
If you have any queries regarding any Maintenance issues it's best to let us know as soon as possible by emailing maintenance@cpshomes.co.uk with photos of the problem. We don't want to claim from any contract-holders deposit and we do not profit from any claims that are made. If you get ahead of us and sort these issues prior to your checkout, you're likely to receive most, if not all, of your deposit back this summer!